8. POPULATION WITH DIFFICULTIES IN PERFORMING ACTIVITIES OF DAILY LIVING, BY AGE AND SEX, 2011 CENSUS

  Sex Total Age
0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85 and over
County of Sisak-Moslavina                                        
Total All 35.186 132 253 387 353 320 401 513 1.039 1.699 2.320 3.298 4.130 3.838 3.171 4.258 4.480 3.024 1.570
  M 17.000 90 136 233 196 187 252 318 743 1.214 1.550 1.914 2.338 2.042 1.420 1.630 1.521 887 329
  W 18.186 42 117 154 157 133 149 195 296 485 770 1.384 1.792 1.796 1.751 2.628 2.959 2.137 1.241
Share(%) in total population All 20,4 1,7 3,2 4,1 3,7 3,2 3,7 4,7 9,6 14,8 18,7 25,1 31,8 33,2 37,0 44,7 52,9 62,0 69,7
  M 20,3 2,3 3,4 4,7 4,1 3,6 4,3 5,6 13,2 20,4 24,6 28,6 36,3 37,2 38,4 42,3 48,8 57,5 66,2
  W 20,5 1,1 3,0 3,4 3,3 2,8 2,9 3,8 5,7 8,8 12,7 21,5 27,4 29,6 36,0 46,3 55,3 64,1 70,8
Towns                                        
Glina                                        
Total All 2.143 8 11 27 15 26 32 31 50 90 124 159 206 256 177 258 306 239 128
  M 1.023 6 5 17 8 18 27 25 34 72 86 92 111 144 79 108 96 71 24
  W 1.120 2 6 10 7 8 5 6 16 18 38 67 95 112 98 150 210 168 104
Share(%) in total population All 23,1 2,1 3,1 5,9 3,8 4,9 5,0 5,3 9,9 18,3 20,5 26,0 31,0 35,7 36,3 43,2 48,6 56,6 68,1
  M 21,9 2,8 2,9 6,9 4,5 5,3 6,6 7,0 11,8 26,0 26,5 28,2 33,5 41,9 38,5 43,4 43,2 50,0 61,5
  W 24,2 1,1 3,2 4,9 3,2 4,0 2,1 2,6 7,3 8,4 13,5 23,5 28,4 30,0 34,8 43,1 51,6 60,0 69,8
Hrvatska Kostajnica                                        
Total All 640 1 2 6 9 2 3 7 19 38 50 43 92 88 66 64 77 48 25
  M 307 1 2 3 6 1 2 6 16 24 34 24 48 43 23 25 31 15 3
  W 333 - - 3 3 1 1 1 3 14 16 19 44 45 43 39 46 33 22
Share(%) in total population All 23,2 0,8 1,9 3,8 6,3 1,2 1,7 3,9 13,7 22,4 23,7 22,8 38,8 40,9 43,4 45,1 57,0 73,8 65,8
  M 23,0 1,3 3,6 3,6 8,2 1,1 2,2 5,8 20,8 30,8 32,4 28,9 39,3 45,3 42,6 43,1 49,2 68,2 75,0
  W 23,4 - - 3,9 4,2 1,3 1,2 1,3 4,8 15,2 15,1 17,9 38,3 37,5 43,9 46,4 63,9 76,7 64,7
Kutina                                        
Total All 3.634 17 34 60 40 37 44 74 103 171 242 360 438 437 311 387 416 301 162
  M 1.784 13 17 34 23 21 27 36 71 123 160 185 237 245 153 165 140 83 51
  W 1.850 4 17 26 17 16 17 38 32 48 82 175 201 192 158 222 276 218 111
Share(%) in total population All 16,0 1,4 3,0 4,8 3,0 2,6 2,7 4,7 7,0 11,3 15,3 20,1 25,8 28,2 29,1 40,0 50,1 61,1 67,2
  M 16,2 2,1 3,0 5,2 3,4 2,8 3,2 4,6 9,6 15,6 20,8 21,4 29,1 32,2 32,7 39,2 47,1 61,0 68,0
  W 15,7 0,7 3,0 4,3 2,5 2,3 2,1 4,9 4,3 6,6 10,1 18,9 22,8 24,4 26,3 40,7 51,7 61,1 66,9
Novska                                        
Total All 2.828 16 32 35 39 34 47 51 96 153 230 275 319 252 250 323 350 213 113
  M 1.415 12 20 15 19 24 23 28 76 111 160 156 182 139 115 130 112 68 25
  W 1.413 4 12 20 20 10 24 23 20 42 70 119 137 113 135 193 238 145 88
Share(%) in total population All 20,9 2,1 4,4 4,1 4,6 3,8 5,3 5,6 11,1 16,4 23,7 27,7 35,9 35,2 43,0 51,1 58,6 68,1 72,9
  M 21,6 3,2 5,6 3,4 4,5 5,4 5,2 6,0 16,8 23,0 31,4 30,5 42,3 39,7 47,5 48,9 50,2 66,7 69,4
  W 20,3 1,1 3,3 4,7 4,7 2,2 5,5 5,1 4,9 9,4 15,2 24,7 29,8 30,9 39,7 52,7 63,6 68,7 73,9
Petrinja                                        
Total All 5.182 23 44 62 58 43 52 82 154 289 345 481 567 575 462 650 660 419 216
  M 2.511 14 28 41 30 21 31 48 110 203 225 287 314 298 220 233 236 130 42
  W 2.671 9 16 21 28 22 21 34 44 86 120 194 253 277 242 417 424 289 174
Share(%) in total population All 21,0 2,1 3,6 3,9 4,1 2,9 3,4 5,2 9,3 16,1 20,1 26,4 33,4 37,4 38,8 48,9 58,0 64,3 75,3
  M 21,0 2,6 4,3 5,1 4,1 2,8 4,0 5,9 13,1 22,2 26,0 30,3 37,8 43,5 39,5 43,3 56,5 61,6 75,0
  W 21,0 1,6 2,9 2,7 4,1 3,1 2,8 4,5 5,4 9,8 14,2 22,1 29,2 32,4 38,2 52,7 59,0 65,5 75,3
Sisak                                        
Total All 9.211 24 53 87 99 87 104 121 288 458 646 920 1.175 997 909 1.082 1.081 690 390
  M 4.503 21 27 52 57 44 63 81 200 320 429 532 682 502 401 424 382 206 80
  W 4.708 3 26 35 42 43 41 40 88 138 217 388 493 495 508 658 699 484 310
Share(%) in total population All 19,3 1,3 2,6 3,7 3,8 3,3 3,4 3,9 9,1 14,1 18,1 24,4 30,8 30,4 36,2 40,8 47,9 57,6 64,3
  M 19,8 2,3 2,6 4,2 4,3 3,2 4,1 5,1 12,1 19,9 24,5 28,7 36,8 33,7 38,8 40,6 43,1 53,8 59,7
  W 18,8 0,3 2,6 3,1 3,3 3,4 2,7 2,6 5,8 8,4 12,0 20,3 25,1 27,7 34,4 41,0 50,9 59,4 65,5
Municipalities                                        
Donji Kukuruzari                                        
Total All 261 - 1 5 1 1 3 3 11 15 17 9 20 34 24 42 27 34 14
  M 127 - - 4 - 1 2 1 10 13 13 7 13 20 11 13 6 9 4
  W 134 - 1 1 1 - 1 2 1 2 4 2 7 14 13 29 21 25 10
Share(%) in total population All 16,0 - 1,2 4,2 0,9 1,3 3,2 3,6 11,6 11,7 13,8 9,1 18,3 31,5 37,5 35,6 38,0 50,0 63,6
  M 15,7 - - 6,3 - 2,4 3,6 2,3 16,7 16,0 21,7 11,7 24,1 35,1 37,9 31,7 30,0 42,9 80,0
  W 16,3 - 2,1 1,8 1,7 - 2,6 5,0 2,9 4,3 6,3 5,1 12,7 27,5 37,1 37,7 41,2 53,2 58,8
Dvor                                        
Total All 1.549 3 2 8 7 2 12 16 19 47 61 130 169 168 117 264 272 175 77
  M 661 3 1 5 4 2 9 10 12 30 35 70 99 73 44 105 91 57 11
  W 888 - 1 3 3 - 3 6 7 17 26 60 70 95 73 159 181 118 66
Share(%) in total population All 27,8 1,7 1,2 3,6 3,3 0,8 4,4 6,3 6,5 15,8 17,9 28,5 34,1 33,7 37,1 50,7 62,5 70,3 70,6
  M 25,0 3,7 1,0 4,3 3,7 1,4 6,0 7,6 8,5 19,0 20,1 28,9 38,2 32,7 33,1 47,5 56,9 63,3 64,7
  W 30,3 - 1,4 2,8 2,9 - 2,4 4,9 4,6 12,1 15,7 28,0 29,5 34,4 40,1 53,0 65,8 74,2 71,7
Gvozd                                        
Total All 725 2 2 5 2 7 3 8 15 22 36 64 71 61 39 101 155 93 39
  M 341 2 1 3 2 6 2 6 10 16 25 39 41 35 16 38 66 29 4
  W 384 - 1 2 - 1 1 2 5 6 11 25 30 26 23 63 89 64 35
Share(%) in total population All 24,4 2,5 2,5 4,3 1,6 5,4 2,3 6,5 10,9 14,5 16,9 26,3 29,1 23,9 29,3 35,8 53,3 52,5 66,1
  M 23,9 5,0 2,2 5,9 3,6 9,1 2,6 9,0 14,5 18,6 19,1 29,8 31,1 27,8 30,8 35,2 55,5 48,3 50,0
  W 24,9 - 2,9 3,1 - 1,6 1,9 3,5 7,4 9,1 13,4 22,3 26,8 20,2 28,4 36,2 51,7 54,7 68,6
Hrvatska Dubica                                        
Total All 498 1 2 4 4 2 2 4 16 13 24 40 64 57 34 62 76 67 26
  M 213 1 1 2 3 - - 2 15 11 18 19 33 32 11 18 16 24 7
  W 285 - 1 2 1 2 2 2 1 2 6 21 31 25 23 44 60 43 19
Share(%) in total population All 23,8 1,4 1,9 3,1 3,6 1,8 2,0 3,7 13,2 10,7 15,2 28,4 38,1 36,1 33,7 44,9 59,4 78,8 81,3
  M 21,3 2,8 2,4 3,0 5,0 - - 3,3 24,6 14,9 21,2 27,9 40,7 37,6 25,6 31,0 44,4 82,8 77,8
  W 26,2 - 1,6 3,2 1,9 3,6 3,9 4,2 1,7 4,2 8,2 28,8 35,6 34,2 39,7 55,0 65,2 76,8 82,6
Jasenovac                                        
Total All 497 - 1 6 - 1 4 4 9 12 31 37 57 41 65 65 72 60 32
  M 222 - - 4 - 1 2 3 5 7 22 24 37 23 23 26 23 18 4
  W 275 - 1 2 - - 2 1 4 5 9 13 20 18 42 39 49 42 28
Share(%) in total population All 24,9 - 1,4 4,4 - 1,0 4,2 4,1 8,2 8,1 23,3 30,3 39,9 30,8 40,4 48,5 56,7 75,0 94,1
  M 23,0 - - 5,1 - 1,9 3,9 6,3 8,8 8,6 29,3 38,7 44,6 36,5 36,5 47,3 56,1 81,8 80,0
  W 26,7 - 2,9 3,4 - - 4,5 2,0 7,5 7,5 15,5 21,7 33,3 25,7 42,9 49,4 57,0 72,4 96,6
Lekenik                                        
Total All 1.122 2 14 10 11 12 11 10 35 62 82 107 152 127 101 121 119 97 49
  M 559 1 8 8 5 9 6 8 28 45 57 68 90 79 46 43 32 19 7
  W 563 1 6 2 6 3 5 2 7 17 25 39 62 48 55 78 87 78 42
Share(%) in total population All 18,6 0,7 4,8 2,8 3,5 3,6 2,7 2,7 8,8 15,5 16,7 23,0 30,8 31,7 36,7 44,2 52,9 64,2 68,1
  M 18,4 0,7 5,4 3,9 3,0 5,3 2,5 3,9 13,8 20,3 21,7 29,7 33,5 37,3 36,5 41,7 43,2 46,3 58,3
  W 18,8 0,6 4,2 1,3 4,0 1,8 2,8 1,2 3,6 9,5 11,0 16,5 27,7 25,4 36,9 45,6 57,6 70,9 70,0
Lipovljani                                        
Total All 582 2 3 4 3 3 8 5 13 28 41 60 84 52 52 63 78 54 29
  M 283 1 1 4 2 1 6 3 8 16 28 37 51 25 20 29 29 15 7
  W 299 1 2 - 1 2 2 2 5 12 13 23 33 27 32 34 49 39 22
Share(%) in total population All 16,8 1,0 2,0 2,0 1,5 1,4 3,0 2,3 6,8 10,9 16,2 21,7 32,1 29,2 31,1 47,7 49,7 58,1 70,7
  M 16,7 1,1 1,2 3,8 2,2 0,8 4,0 2,5 8,6 12,1 22,0 27,0 37,0 36,2 28,6 46,8 49,2 50,0 70,0
  W 17,0 1,0 3,1 - 0,9 2,0 1,7 2,1 5,1 9,5 10,3 16,5 26,6 24,8 33,0 48,6 50,0 61,9 71,0
Majur                                        
Total All 296 2 1 1 4 2 2 2 3 10 8 29 30 35 30 45 42 37 13
  M 141 - 1 - 2 1 - 1 2 9 6 21 16 22 17 15 12 12 4
  W 155 2 - 1 2 1 2 1 1 1 2 8 14 13 13 30 30 25 9
Share(%) in total population All 25,0 4,9 2,5 1,8 10,0 4,0 2,7 3,8 4,3 18,9 12,3 27,9 28,6 32,4 42,9 44,6 50,6 61,7 92,9
  M 24,7 - 6,3 - 9,1 3,7 - 3,4 5,7 25,0 17,1 39,6 34,8 39,3 54,8 37,5 37,5 50,0 80,0
  W 25,2 7,4 - 4,0 11,1 4,3 5,9 4,3 2,9 5,9 6,7 15,7 23,7 25,0 33,3 49,2 58,8 69,4 100,0
Martinska Ves                                        
Total All 841 2 5 4 7 4 9 11 19 34 44 63 90 117 97 122 104 65 44
  M 381 2 4 3 5 2 6 6 14 23 30 31 48 55 37 45 36 23 11
  W 460 - 1 1 2 2 3 5 5 11 14 32 42 62 60 77 68 42 33
Share(%) in total population All 24,1 1,3 3,1 2,3 3,3 2,3 4,9 5,9 9,4 14,3 16,7 26,5 34,0 44,8 45,5 55,5 60,8 64,4 69,8
  M 22,6 2,6 4,8 3,1 4,7 2,2 6,2 5,9 13,0 19,0 21,0 23,7 39,0 44,0 42,5 51,1 61,0 63,9 68,8
  W 25,5 - 1,3 1,2 1,9 2,3 3,4 5,7 5,3 9,4 11,7 29,9 29,6 45,6 47,6 58,3 60,7 64,6 70,2
Popovača                                        
Total All 2.529 16 25 38 33 35 38 52 111 154 185 274 287 269 235 260 270 162 85
  M 1.299 8 8 27 15 23 28 32 85 117 117 173 160 153 113 96 89 35 20
  W 1.230 8 17 11 18 12 10 20 26 37 68 101 127 116 122 164 181 127 65
Share(%) in total population All 21,2 2,6 4,1 5,1 4,3 4,5 4,8 6,5 14,0 18,7 20,6 30,8 34,0 40,0 44,1 49,6 57,6 66,1 72,6
  M 21,6 2,6 2,7 6,9 3,9 5,5 6,3 7,3 19,8 26,2 25,1 36,0 36,8 42,5 44,3 48,7 53,0 58,3 71,4
  W 20,9 2,7 5,4 3,1 4,8 3,4 2,9 5,5 7,2 9,8 15,8 24,8 31,0 37,2 43,9 50,2 60,1 68,6 73,0
Sunja                                        
Total All 1.438 2 10 12 12 4 13 15 33 41 80 124 165 146 119 209 228 157 68
  M 663 - 6 3 10 2 7 13 20 33 56 73 99 82 51 72 80 44 12
  W 775 2 4 9 2 2 6 2 13 8 24 51 66 64 68 137 148 113 56
Share(%) in total population All 25,0 0,9 4,8 4,2 4,4 1,3 4,3 5,0 10,6 13,3 19,2 26,1 35,3 35,5 39,8 45,7 55,5 68,9 78,2
  M 23,3 - 5,5 2,0 6,8 1,3 4,0 7,9 12,4 18,3 26,5 27,9 39,8 38,1 38,6 39,6 53,7 62,0 75,0
  W 26,7 2,0 4,1 6,6 1,6 1,4 4,8 1,5 8,7 6,3 11,7 23,9 30,3 32,7 40,7 49,8 56,5 72,0 78,9
Topusko                                        
Total All 618 6 4 5 3 6 1 9 25 29 30 60 77 68 36 67 98 63 31
  M 295 3 1 2 2 4 1 4 15 22 24 38 40 42 18 25 28 19 7
  W 323 3 3 3 1 2 - 5 10 7 6 22 37 26 18 42 70 44 24
Share(%) in total population All 20,7 4,3 3,3 3,7 2,3 3,4 0,7 4,9 14,3 16,3 14,2 25,5 33,8 30,4 26,5 39,0 44,5 50,8 66,0
  M 20,7 4,1 1,8 3,0 3,0 4,7 1,2 4,4 17,0 23,7 21,6 28,1 36,0 39,3 26,9 35,7 43,1 42,2 58,3
  W 20,7 4,5 4,5 4,5 1,6 2,1 - 5,4 11,5 8,2 6,0 22,0 31,6 22,2 26,1 41,2 45,2 55,7 68,6
Velika Ludina                                        
Total All 592 5 7 8 6 12 13 8 20 33 44 63 67 58 47 73 49 50 29
  M 272 2 5 6 3 6 10 5 12 19 25 38 37 30 22 20 16 10 6
  W 320 3 2 2 3 6 3 3 8 14 19 25 30 28 25 53 33 40 23
Share(%) in total population All 22,6 3,4 4,4 4,8 4,1 7,4 7,0 4,5 11,7 16,8 25,3 31,0 40,4 44,3 42,7 55,3 55,7 70,4 76,3
  M 20,9 2,4 6,5 6,3 3,6 7,0 9,5 5,6 14,8 18,4 28,4 35,2 43,0 47,6 43,1 42,6 61,5 58,8 60,0
  W 24,1 4,7 2,4 2,8 4,8 7,9 3,7 3,4 8,9 15,1 22,1 26,3 37,5 41,2 42,4 62,4 53,2 74,1 82,1